Navigating Immigration with Expertise and Empathy
Free AssessmentImmigration Consultant Fees Canada
Professional Guidance at Affordable Prices
Save Money • Get Expert Support • Control Your Journey
Why Choose Viovio.ca?
Transparent Pricing
No hidden fees, no surprises. What you see is what you pay. Average 20-30% savings compared to traditional consultants.
Expert Guidance
Work with licensed RCICs who provide professional advice tailored to your unique situation.
Ongoing Support
We're with you every step of the way with email and consultation support throughout your journey.
Complete Immigration Services Price List
Express Entry & Permanent Residence Programs
| Program Name | Full Package | Consultation | Action |
|---|---|---|---|
| Express Entry Profile (Pre-ITA) | $1,000 | $125 - $150 | |
| Canadian Experience Class | $2,000 | $125 - $150 | |
| Federal Skilled Worker | $2,500 | $125 - $150 | |
| OINP (Express Entry Streams) | $2,000 | $125 - $150 | |
| OINP (Outside Express Entry) | $4,000 | $125 - $150 | |
| Start-Up Visa | TBD | $125 - $150 |
Programs for Spouse/Partner/Fiancé(e)
| Program Name | Full Package | Consultation | Action |
|---|---|---|---|
| Spousal Sponsorship (PR) | $3,500 | $125 - $150 | |
| Spouse Open Work Permit | $1,750 | $125 - $150 | |
| Visitor Visa for Spouse | $1,500 | $125 - $150 |
Programs for Parent(s)/Grandparent(s)
| Program Name | Full Package | Consultation | Action |
|---|---|---|---|
| Parent/Grandparent Sponsorship | $3,000 | $125 - $150 | |
| Super Visa | $1,750 | $125 - $150 | |
| Visitor Visa for Parent | $1,500 | $125 - $150 |
Temporary Resident Visa Applications
| Program Name | Full Package | Consultation | Action |
|---|---|---|---|
| Work Permit (LMIA-based) | $1,500 | $125 - $150 | |
| Work Permit (LMIA-Exempt) | $1,500 | $125 - $150 | |
| Post-Graduate Work Permit | $1,250 | $125 - $150 | |
| Study Permit | $1,500 | $125 - $150 | |
| Study Permit Extension | $1,250 | $125 - $150 | |
| Visitor (Tourist) Visa | $1,250 | $125 - $150 | |
| Bridging Open Work Permit | $1,250 | $125 - $150 |
Other Services Offered
| Program Name | Full Package | Consultation | Action |
|---|---|---|---|
| Child Sponsorship | $3,000 | $125 - $150 | |
| Citizenship Application | $1,250 | $125 - $150 | |
| Proof of Citizenship | $1,750 | $125 - $150 | |
| PR Renewal | $1,250 | $125 - $150 | |
| Status Extension | $1,250 | $125 - $150 | |
| Status Restoration | $1,250 | $125 - $150 | |
| Change of Status | $1,250 | $125 - $150 | |
| Document Replacement | $1,250 | $125 - $150 | |
| Status Verification | $1,250 | $125 - $150 | |
| Travel Document (PRTD) | $1,250 | $125 - $150 |